Bookmark & Like
Please bookmark OUR LISTINGS page and LIKE our Facebook Page for the latest news and listings.
Email me more Info
Bathrooms4 | Bedrooms7 |
Property TypeSingle Family | Built in1995 |
Lot Size9149.32 sqft | Building Area3116 square feet |
Spacious home with 7 generous bedrooms & 4 full baths for the discerning INVESTOR! This amazing property is on a corner lot in the desirable Westridge subdivision, with registered legal suite. Comes with huge, level & sunny backyard, parking for 8 cars (or 6+RV), and covered decks & patio with lovely views. The well-kept home has 3 sections: #1Up ($2600/mth*) 4 BRs 2 bths, living rm, family rm & kitchen. #2Down (rented $1200/mth) 2 BRs, living rm, kitchen & bath. #3Down ($800/mth) 1 BR, living rm & kitchenette. Tenants pay utilities. Each section has its own kitchen appliances & water-filtration system. Laundry is shared. Heated by natural gas furnace (serviced in 2020) and fireplace. Updates include 2022/23 new flooring, new door, new paint, new retaining walls, 2015 HWT, 2013 roof etc. Ideal for multi-generational families or substantial rental income as mortgage helper! *$2,600 incl BR+ensuite previously rented $725, currently vacant for next tenant. (id:12034) |
OwnershipFreehold | StorageStorage |
TransactionFor sale | ViewCity view, Lake view, Mountain view |
AppliancesWasher, Dryer, Refrigerator, Stove, Dishwasher | Basement DevelopmentFinished |
BasementUnknown (Finished) | Constructed Date1995 |
Construction Style AttachmentDetached | Fireplace PresentYes |
Fireplace Total1 | FoundationConcrete Slab |
Bathrooms (Total)4 | Heating FuelNatural gas |
Roof MaterialAsphalt shingle | RoofConventional |
Size Interior3116 sqft | Storeys Total2 |
TypeHouse | Utility WaterMunicipal water |
Size Total9149.32 sqft | Size Irregular9149.32 |
Level | Type | Dimensions |
---|---|---|
Lower level | Foyer | 14 ft ,8 in x 10 ft ,7 in |
Lower level | Living room | 13 ft ,7 in x 5 ft ,6 in |
Lower level | Kitchen | 8 ft ,6 in x 13 ft ,7 in |
Lower level | Bedroom 5 | 10 ft ,9 in x 9 ft ,1 in |
Lower level | Bedroom 6 | 10 ft ,9 in x 9 ft ,1 in |
Lower level | Living room | 11 ft x 8 ft ,4 in |
Lower level | Dining nook | 9 ft x 5 ft |
Lower level | Additional bedroom | 16 ft x 9 ft ,1 in |
Lower level | Utility room | 8 ft ,6 in x 10 ft ,7 in |
Main level | Living room | 12 ft ,6 in x 14 ft ,1 in |
Main level | Dining room | 14 ft ,1 in x 13 ft ,3 in |
Main level | Kitchen | 13 ft ,1 in x 13 ft ,9 in |
Main level | Primary Bedroom | 14 ft ,3 in x 13 ft ,1 in |
Main level | Bedroom 2 | 10 ft ,5 in x 11 ft ,3 in |
Main level | Bedroom 3 | 13 ft ,2 in x 10 ft ,6 in |
Main level | Bedroom 4 | 9 ft ,7 in x 10 ft ,8 in |
Main level | Family room | 12 ft ,1 in x 10 ft ,7 in |
Listing Office: Horsefly Realty
Data Provided by BC Northern Real Estate Board
Last Modified :31/10/2023 04:01:39 AM
Powered by SoldPress.