Bathrooms2 | Bedrooms5 |
Property TypeSingle Family | Built in1962 |
Lot Size7920 sqft | Building Area2316 square feet |
Affordable 5-bedroom home in Williams Lake with 2 baths, 2 kitchens, loads of daylight and delightful mountain views front & back! Generous living space on main plus family room, rec room & bedrooms in walk-out basement make this an ideal property for a large or multi-generational family. Updates include 2020 flooring & paint, 2021 hot water tank, 2010 metal roof w/ snow guards, and double-pane vinyl windows. Natural gas furnace for heat. Fenced backyard is great for kids, pets & gardening. Attached carport has covered deck on top. You'll enjoy the central location on bus route, walking distance to shops, easy access to Hwy 97 and minutes to the Fox Mountain biking & hiking trails for recreation. Quick completion possible! (id:12034) |
OwnershipFreehold | StorageStorage |
TransactionFor sale | ViewCity view, Mountain view |
AppliancesRefrigerator, Stove | Basement DevelopmentFinished |
BasementUnknown (Finished) | Constructed Date1962 |
Construction Style AttachmentDetached | FoundationConcrete Perimeter |
Bathrooms (Total)2 | Roof MaterialMetal |
RoofConventional | Size Interior2316 sqft |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Total7920 sqft | Size Irregular7920 |
Level | Type | Dimensions |
---|---|---|
Basement | Family room | 16 ft ,5 in x 12 ft ,2 in |
Basement | Kitchen | 16 ft ,5 in x 9 ft ,6 in |
Basement | Bedroom 4 | 11 ft ,1 in x 10 ft ,5 in |
Basement | Bedroom 5 | 10 ft ,2 in x 7 ft ,6 in |
Basement | Recreational, Games room | 11 ft ,1 in x 9 ft ,2 in |
Basement | Laundry room | 8 ft ,4 in x 7 ft ,1 in |
Main level | Living room | 17 ft ,3 in x 13 ft ,1 in |
Main level | Dining room | 10 ft ,1 in x 9 ft ,2 in |
Main level | Kitchen | 16 ft x 9 ft ,7 in |
Main level | Primary Bedroom | 12 ft ,1 in x 11 ft ,8 in |
Main level | Bedroom 2 | 11 ft ,7 in x 9 ft ,7 in |
Main level | Bedroom 3 | 9 ft ,8 in x 8 ft ,7 in |
Main level | Foyer | 13 ft ,1 in x 3 ft ,5 in |
Listing Office: Horsefly Realty
Data Provided by BC Northern Real Estate Board
Last Modified :12/01/2021 12:42:19 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.