Bathrooms3 | Bedrooms6 |
Property TypeSingle Family | Built in1993 |
Lot Size505731.6 sqft | Building Area3839 square feet |
Lakefront paradise! 11.61 acres of sunny park-like land on Little Horsefly Lake & River. Stunning log home has 6 bedrooms, 3 baths, rec room, office, attached workshop, cold room & abundant storage. Features vaulted ceiling, geothermal heat, European masonry fireplace, huge wraparound sun deck, and large windows & French doors to maximize the magnificent view. Enjoy the elegant neighbourhood on a cul-de-sac. You'll fall in love with this serene country estate. Explore crown land trails with your horses & pets, or canoe/kayak to the connected (big) Horsefly Lake. This is an amazing getaway for family & friends with lots of room for guests & RVs. Outbuildings include 2-bay garage with storage/tack room & horse shelter. (id:12034) Please visit : Multimedia link for more photos and information |
OwnershipFreehold | StorageStorage |
StructureWorkshop | TransactionFor sale |
ViewLake view, River view | WaterfrontWaterfront |
AppliancesWasher/Dryer Combo, Dishwasher, Range, Refrigerator | Basement DevelopmentPartially finished |
BasementUnknown (Partially finished) | Constructed Date1993 |
Construction Style AttachmentDetached | Fireplace PresentYes |
Fireplace Total1 | FoundationConcrete Slab |
Bathrooms (Total)3 | Roof MaterialMetal |
RoofConventional | Size Interior3839 sqft |
Storeys Total3 | TypeHouse |
Utility WaterDrilled Well |
Size Total505731.6 sqft | AcreageYes |
Size Irregular505731.6 |
Level | Type | Dimensions |
---|---|---|
Above | Bedroom 4 | 19 ft ,4 in x 14 ft ,3 in |
Above | Bedroom 5 | 16 ft x 14 ft |
Above | Bedroom 6 | 14 ft ,1 in x 10 ft ,9 in |
Basement | Recreational, Games room | 28 ft x 12 ft |
Basement | Additional bedroom | 14 ft ,6 in x 12 ft |
Basement | Laundry room | 25 ft x 12 ft |
Basement | Workshop | 29 ft ,8 in x 19 ft ,8 in |
Main level | Living room | 25 ft x 12 ft |
Main level | Dining room | 16 ft x 13 ft |
Main level | Kitchen | 12 ft ,3 in x 12 ft |
Main level | Foyer | 10 ft ,1 in x 5 ft ,9 in |
Main level | Dining nook | 13 ft x 7 ft |
Main level | Office | 13 ft ,4 in x 12 ft |
Main level | Family room | 12 ft ,6 in x 7 ft ,3 in |
Main level | Bedroom 2 | 14 ft x 13 ft |
Main level | Bedroom 3 | 14 ft x 13 ft |
Listing Office: Horsefly Realty
Data Provided by BC Northern Real Estate Board
Last Modified :08/03/2021 10:46:10 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.